| Management number | 229351484 | Release Date | 2026/05/31 | List Price | US$19.15 | Model Number | 229351484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for the field, these durable 100% cotton pants can handle briars and thickets with ease. A water-and-stain repellent overlay keeps you dry, while pockets provide multiple stashes for shells and supplies. PHG means Performance Hunting Gear, clothing you can count on in the wilderness. Our advanced technology and functional design make for a great experience, whether you're out for hours in the brush, slinging traps, or just prepping the grill. The built-in Omni-Shield treated canvas-duck overlay repels water, dirt, and stains for clean wear all day. Articulated knees, a utility pocket, two hand pockets, and a back pocket keep critical gear handy. Columbia offers these men’s hunting pants in multiple sizes. Relaxed fit. To ensure you get the right size, please refer to our sizing chart. To measure the waist correctly, measure around your natural waistline, allowing the tape measure to sit comfortably. For the hips, measure around the fullest part of your hips. And for the correct inseam, measure from the top of the interior leg to the bottom of the ankle.
| UPC | 888664142287 |
|---|---|
| ASIN | B013H37G30 |
| Color | Flax |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Ankle |
| character | sports |
| Brand Name | Columbia |
| Life Event | Hunting |
| Model Name | Ptarmigan Pant |
| Rise Style | Mid Rise |
| Sport Type | Camping and Hiking |
| Style Name | Ptarmigan Pant |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Weave Type | Plain |
| Fabric Type | 100% Cotton |
| Has Pockets | Yes |
| Item Weight | 16 ounces |
| Manufacturer | Columbia |
| Style Number | 1619001 |
| Inseam Length | 32 Inches |
| Material Type | Cotton |
| Occasion Type | Hunting |
| Pattern Style | Solid |
| Item Type Name | Ptarmigan Pant |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 4 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Included Components | All |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1619001-250-40 x 32 |
| Product Care Instructions | Machine wash in cold water, tumble dry low, iron as needed on a low setting |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Outdoor Activities, Hunting, Camping, Hiking |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Heavyweight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Outdoor |
| Global Trade Identification Number | 00888664142287 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form