| Management number | 247341808 | Release Date | 2026/08/16 | List Price | US$7.20 | Model Number | 247341808 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product description Digital Channels: 8 Voltage range: Input voltage range: -0.5V to 5.25V Input Low Voltage: -0.5V to 0.8V Input High Voltage: 2.0V to 5.25V Works with 5V, 3.3V, 2.5V, 2.0V systems. May work with 1.8V but not recommended. Input Impedance: 1Mohm || 10pF (typical, approximate) Crystal: +/-20ppm, 24MHz Error/Accuracy: pulse-width measurement: +/- 42ns (at 24MHz). Material:Metal,Plastic。Large quantity sample collection, strong and powerful. Equipped with overpressure protection, for safety working. Suitable for single chip development,ARM system development,FPGA development.Packing Included: 1 * Logic Analyser 1 * USB Cable 1 * Dupont Cable
| ASIN | B08HK6RCKT |
|---|---|
| Model | DEVMO24MHz 8CH 24 |
| Voltage | 5 volts |
| Brand Name | DEVMO |
| Manufacturer | DEVMO |
| Mounting Type | Freestanding |
| Number of Items | 1 |
| Number of Packs | 1 |
| Number of Channels | 8 |
| Maximum Supply Voltage | 5.25 volts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form